
Bitcoin Gold contributes to the development of the ecosystem by providing easy, new coins of technology.
H4X3ROTAB
Lead Developer
MARTIN KUVANDZHIEV
Operations Lead
FRANCO NIEBLES
Lead Designer
ALEJANDRO REGOJO
Project Manager
ROBERT KUHNE
Co-Founder
bithumb
bitfinex
There is no news posted at the moment
Please leave a message of support for the team
Transaction History | Market | Market | Transaction volume | Address |
---|
BITHUMB | BTG/KRW | 9,935.00 | 17,962,310,773.78 | Short cut |
Coinbit | BTG/KRW | 9,995.00 | 564,531,138.64 | Short cut |
Instant Bitex | BTG/BTC | 10,071.30 | 461,169,703.00 | Short cut |
Exrates | BTG/BTC | 10,047.75 | 435,905,051.37 | Short cut |
UPbit | BTG/KRW | 9,985.00 | 322,298,146.42 | Short cut |
P2PB2B | BTG/USD | 10,055.97 | 262,440,741.35 | Short cut |
Sistemkoin | BTG/BTC | 10,048.55 | 167,975,066.18 | Short cut |
Bitinka | BTG/USDT | 9,266.66 | 106,689,755.27 | Short cut |
Vebitcoin | BTG/TRY | 9,995.94 | 68,997,883.52 | Short cut |
Coinsbit | BTG/USD | 10,074.44 | 46,874,506.55 | Short cut |
HitBTC | BTG/ETH | 7,139.06 | 44,689,633.48 | Short cut |
OKEx | BTG/BTC | 10,100.16 | 41,804,838.68 | Short cut |
Binance | BTG/ETH | 10,023.60 | 24,629,908.80 | Short cut |
Koineks | BTG/TRY | 10,096.22 | 11,936,793.70 | Short cut |
Huobi Global | BTG/BTC | 7,166.59 | 11,847,254.69 | Short cut |
BW.com | BTG/BTC | 10,063.77 | 10,415,235.62 | Short cut |
Bitfinex | BTG/BTC | 7,190.32 | 6,986,016.25 | Short cut |
Indodax | BTG/IDR | 7,045.95 | 3,388,535.20 | Short cut |
EXMO | BTG/ETH | 7,168.46 | 923,277.55 | Short cut |
LiveCoin | BTG/BTC | 7,503.28 | 597,309.41 | Short cut |
Crex24 | BTG/BTC | 9,918.86 | 469,518.04 | Short cut |
Gate.io | BTG/BTC | 10,024.14 | 431,537.78 | Short cut |
Coinall | BTG/BTC | 9,963.61 | 247,722.99 | Short cut |
Graviex | BTG/BTC | 9,865.42 | 211,418.00 | Short cut |
Trade Satoshi | BTG/DOGE | 10,700.72 | 149.66 | Short cut |
YObit | BTG/ETH | 3,787.87 | 0.00 | Short cut |
Bitibu | BTG/BTC | 31,590.34 | 0.00 | Short cut |
Huobi Korea | BTG/BTC | 9,988.02 | 0.00 | Short cut |
Lykke Exchange | BTG/BTC | 11,405.66 | 0.00 | Short cut |
BitBay | BTG/EUR | 7,527.84 | 0.00 | Short cut |
Korbit | To be provided later | To be provided later | To be provided later | Short cut |
BitMarket | To be provided later | To be provided later | To be provided later | Short cut |
C2CX | To be provided later | To be provided later | To be provided later | Short cut |
CoinField | To be provided later | To be provided later | To be provided later | Short cut |
Coinnest | To be provided later | To be provided later | To be provided later | Short cut |
Bitlish | To be provided later | To be provided later | To be provided later | Short cut |
Altcoin Trader | To be provided later | To be provided later | To be provided later | Short cut |
DSX | To be provided later | To be provided later | To be provided later | Short cut |
coinone | To be provided later | To be provided later | To be provided later | Short cut |
CEX.IO | To be provided later | To be provided later | To be provided later | Short cut |
SouthXchange | To be provided later | To be provided later | To be provided later | Short cut |
There is security verification of the project
Why security verification is necessary?
Platform | BTC |
---|---|
Accepting | |
Hard cap | - |
Audit | - |
Stage | - |
Location | - |
Bitcoin BTC |
8,877,543.30 KRW | 2.37% |
Ethereum ETH |
177,648.66 KRW | 2.15% |
Ripple XRP |
265.31 KRW | 3.67% |
Tether USDT |
1,201.79 KRW | 0.44% |
Bitcoin Cash BCH |
254,905.68 KRW | 2.32% |
Litecoin LTC |
54,759.09 KRW | 0.54% |
EOS EOS |
3,228.79 KRW | 1.88% |
Binance Coin BNB |
18,628.49 KRW | 1.52% |
Bitcoin SV BSV |
115,277.37 KRW | 1.61% |
Stellar XLM |
66.10 KRW | 0.60% |
Cardano ADA |
45.06 KRW | 1.56% |
TRON TRX |
17.37 KRW | 1.31% |
Monero XMR |
65,637.50 KRW | 4.58% |
Tezos XTZ |
1,542.90 KRW | 2.05% |
Huobi Token HT |
3,425.20 KRW | 1.62% |
NEO NEO |
10,473.00 KRW | 1.66% |
Maker MKR |
605,997.55 KRW | 4.55% |
Dash DASH |
60,891.25 KRW | 0.65% |
USD Coin USDC |
1,200.99 KRW | 0.58% |
Ethereum Classic ETC |
4,533.65 KRW | 0.68% |
(주) 헥슬란트 | 340, Gangnam-daero, Gangnam-gu, Seoul, Republic of Korea | Representative Noh Jin-woo
Company Registration Number 636-88-00831
Business cooperation info@tokenbank.co.kr
Customer Service cs@tokenbank.co.kr
대표번호 02-501-0998
* Written questions can not be edited.
* The questions will be answered directly by the token team.